four tiers. all have 0% platform-take on ticket revenue. buyer fees pay us. pick by what you're running — not what you'll grow into.
| Feature | Starter | Pro | Scale | Enterprise |
|---|---|---|---|---|
| The math | ||||
| Organizer take | 0% | 0% | 0% | 0% |
| Buyer fee (% + flat) | 15% + $1 | 10% + $1 | 7.5% + $1 | 5% + $1 |
| Instant payout | — | 1% | 0.5% | 0.25% |
| Scheduled payout | free, next-day | free, next-day | free, same-day | custom schedule |
| Product | ||||
| Events per month | 3 free, then $15/ea | unlimited | unlimited | unlimited |
| Team seats | 1 | 3 | 10 | unlimited |
| Custom domain | — | ✓ | ✓ | ✓ white-label |
| Galleries & photographers | — | ✓ | ✓ multi-seat | ✓ unlimited |
| QR scanner apps | iOS + Android | iOS + Android | iOS + Android + hardware | full hardware kit |
| Door roles & permissions | — | owner + staff | owner, staff, door, read | custom roles + SSO |
| Data & integrations | ||||
| Analytics | basic | cohort + conversion | advanced + geo | custom reports |
| CSV import / export | export | import + export | import + export | bi-directional sync |
| API / webhooks | — | — | read-only + webhooks | full read/write |
| Data warehouse | — | — | — | Snowflake, BigQuery, Redshift |
| Support | ||||
| Email support | 48hr | 24hr | 12hr | 4hr SLA |
| Dedicated contact | — | — | shared CSM | dedicated Slack + CSM |
| Migration help | self-serve CSV | self-serve CSV | white-glove, free | white-glove + custom |
$15/event, billed at publish time (not at the first sale). Unpublished drafts don't count. Upgrade to Pro anytime to remove the surcharge.14-day trial on Pro and Scale. If the math isn't better, we pay the difference.