studio billing.
current plan · tired studio · $0/mo · 0 + 6 + 1 per ticket
invoices
last 12
| date | period | tickets | amount | status | |
|---|---|---|---|---|---|
| apr 01 | mar 2026 | 2,104 | $0.00 | paid | |
| mar 01 | feb 2026 | 1,842 | $0.00 | paid | |
| feb 01 | jan 2026 | 2,361 | $0.00 | paid | |
| jan 01 | dec 2025 | 3,208 | $0.00 | paid | |
| dec 01 | nov 2025 | 1,502 | $0.00 | paid |
studio is free for organizers — buyers pay the $1/ticket service fee. your invoice is always $0.
tax profile
tired events llc
attn: alex rivera
4421 s congress, austin tx
ein · 88-3412910
✓ w-9 on file
1099-k
we issue 1099-k by jan 31 when you clear $600 in a calendar year. 2025 form available → download.